TF750 is an ALL-IN-ONE Autopilot navigation and sonar system, it provides users multi-target autopilot function for the boat. And sonar data of TF750 can be saved as *.csv file to SD card, which can be imported to Reefmaster to create 3D map. Users also can connect TF750 to laptop, and save depth/coordinate by Reefmaster or Thirdpart software
Echosounder
- 120ft max depth capability
- 60 degree sonar coverage
- 455/115Khz dual beam Sonar frequency
- Hardware gain adjustable
GPS + Compass
- 500 Waypoints
- 10 Routes to be saved
- Compass at boat and display side
Autopilot
- Pick up waypoint from map
- Push-Go key (shortcut)
- Propeller & Rudder boat support
- Google kml import to Define Lake Boundary
- Multi-Target Autopilot
BASIC | TFT Color Screen | 5" |
Power | DC 9~15V | |
Battery | 3S 18650 (Optional) | |
Built-in Li-ion Charger | Yes | |
AC-DC power supply | Optional | |
Water Proof | Splashproof | |
Echo Sounder | Max. Depth | 40m |
Sonar Frequency | 455/115Khz | |
Sonar coverage | 35/60degree | |
Ping Rate | 6Hz | |
Sonar Software Engine | Gen3 | |
Hardware Gain Adjustable | Yes | |
User Defined Color Scheme Support | Yes | |
Color Route to Indicate Depth(2D Map) | Yes | |
tsl2 logger for SonarViewer | Yes | |
Export *CSV file to creat 3D map by Thirdpart software | Yes | |
Radio System | Radio Frequency | 2.4GHz |
Radio Power(Max) | 20dBm | |
Frequency-hopping spread spectrum (FHSS) | Yes | |
Direct-sequence spread spectrum (DSSS) | Yes | |
Max Range | 300m | |
GPS & Compass | GPS Accuracy(CEP) | 2.5m |
Compass at Boat Side | Yes | |
Compass at Dispaly Side | Yes | |
Waypoint Number | 500 | |
Routes to be Saved | 10 | |
Autopilot | Two propellers boat support | Yes |
propeller & Rudder boat support | Yes | |
Steering Sensitivity Adjustable | Yes | |
Wiring Test Mode | Yes | |
Push-Go Key(shortcut) | Yes | |
Pick up waypoint form map | Yes | |
Google kml import to Define Lake Boundary | Yes | |
Multi-Target Autopilot | Yes | |
Technical and casing |
Sonar unit size | 170*110*46mm |
Portable case size | 262 x 150 x 98mm | |
GPS receiver cable length | 0.7m | |
Transducer cable length | 0.6m | |
Operational temperature | -10°C ~ 50°C |